One annual price per entity, per jurisdiction. Government filing fees passed through at cost. The renewal is the same number as the first year.
The statutory service, done properly. For one entity where nothing much changes.
We do the filings, not just the reminding. The right default for anyone who has ever missed a deadline.
Multiple entities and multiple jurisdictions on one calendar, one invoice, one point of contact.
No asterisks. If a row says included, it's included at no additional charge on that plan.
| Feature | Agent $199/yr | Agent+ $399/yr | Corporate from $1,200 |
|---|---|---|---|
| Registered agent | |||
| Registered agent of record | |||
| Same-day service of process | |||
| Timestamped chain of custody | |||
| Phone call on urgent service | |||
| Official state notices scanned | |||
| Compliance | |||
| Compliance calendar & alerts | |||
| Annual or periodic report filed for you | |||
| Franchise tax information report | |||
| Good standing certificates | $75 each | On demand | Unlimited |
| Registered office address changes | $95 each | ||
| Late penalty covered if we miss it | |||
| Records & documents | |||
| Document vault | |||
| Retention for the life of the account | |||
| Digital minute book & ownership ledger | |||
| Resolution & consent drafting | $95 each | Discounted | |
| Notary | |||
| Remote online notarization | $45 per act | 2 per year, then $45 | Unlimited |
| In-person notarial acts | $45 per act | 2 per year, then $45 | Unlimited |
| Multi-document entity packages | Rate card | Discounted | Discounted |
| Service & access | |||
| Free transfer in, change filed by us | |||
| Client portal & document export | |||
| Counsel & accountant read access | |||
| Named contact and direct line | |||
| Consolidated invoicing across entities | |||
You don't need a plan to buy any of this. Our fee is on the left; anything a government charges is separate and passed through at cost.
| Service | Our fee | Government fee | Typical turnaround |
|---|---|---|---|
| Entity formation LLC or corporation, including EIN and governing documents | $350 | At cost | Filed next business day |
| Foreign qualification Registering an existing entity in a new jurisdiction | $450 | At cost | Filed next business day |
| Annual or periodic report filing Prepared, submitted, confirmation stored | $125 | At cost | Same day on approval |
| Certificate of good standing Ordered, retrieved and filed to your vault | $75 | At cost | 1–2 days |
| Remote online notarization Per act · $10 per additional signer | $45 | — | Same day, often same hour |
| Multi-document entity package Reviewed in advance, executed in one session | $120–$180 | — | By appointment |
| Apostille handling Notarization prepared and authentication submitted | $150 | At cost | Set by the authority |
| EIN application Federal tax identification number | $95 | No federal fee | 1–3 days |
| Assumed name (DBA) filing Plus county filing where required | $125 | At cost | Filed next business day |
| Reinstatement after dissolution Scoped once we see what's outstanding | from $450 | At cost + penalties | 3 weeks–3 months |
| Registered agent change When you're appointing us — any number of entities | Free | At cost | Filed next business day |
Transferring your registered agent to us costs $0 and we prepare and file the change ourselves. We charge nothing for it because switching friction is the only thing keeping people with an agent they don't like, and we'd rather remove it than profit from it.
Filing offices charge fees to process documents. Those fees vary by jurisdiction, by entity type and by filing, and they are set by governments, not by us.
We show you the exact amount before we submit anything. We charge you that amount. We attach the receipt to your file so you can check. If a jurisdiction offers expedited processing and you want it, that price is shown too and it's your call.
Marking up government fees is how quoted prices in this industry stop matching invoices. We don't do it, and we'd rather write that on the pricing page than in a footnote on page four of the terms.
Illustrative figure. Actual government fees differ by jurisdiction, entity type and filing, and are quoted before submission.
There are registered agents advertising a first year for less than lunch. That's a real option and we're not going to pretend it isn't. It's just a different product.
Not a forwarding arrangement. That's a fixed cost per day whether anything arrives or not, and it's most of what you're paying for on the days nothing happens.
Preparing a report, checking it against the current record and submitting it takes a trained person twenty minutes. Sending an automated reminder takes nobody any time at all. The price difference is that difference.
A cheap first year is usually a customer acquisition cost recovered in year two. Compare the second-year number, not the first — ours is the same as the first.
A lot of the gap between a headline price and an invoice lives in marked-up filing fees. Ours are at cost, which means our service price has to carry the business honestly.
Retention is storage, indexing and liability for years after the work. Deleting everything at ninety days is genuinely cheaper. It's also the reason people can't find their own formation documents.
Support that resolves things costs more per customer than support designed to absorb them. If your entity is straightforward and you enjoy filing your own reports, a cheap agent is a rational choice. Most people who call us have already tried that.
Nothing in here should be a surprise on an invoice. If it is, we've written it badly — tell us.
Transferring in is free either way, and we file the change for you.